| Age : | 28 |
| Height : | 5'7" |
| Religion : | |
| Marital Status : | Unmarried |
| Manglik : | No |
| Hobby : | |
| Location : | Prithvipur, Dist. Niwari, (M.P.) |
| State : | Madhya Pradesh (India) |
| Profile Created by : | Self |
| Email and Phone: | Login to see |
| Body Type : | Athletic |
| Physical Status : | Normal |
| Drink : | No |
| Smoke : | No |
| Complexion : | Wheatish Brown |
| Weight : | |
| Blood Group : | O+ |
| Diet : | veg |
| Education : | M.A. (English Literature) |
| Education Detail : | M.A. (English Literature), C.P.C.T. Qualified |
| Occupation Detail : | Office Assistant ( District Panchayat Office Niwari ) |
| Annual Income : | 2.5 - 5 Lac |
| Father Name : | Late Shri Bhagwan Das Sutrakar |
| Mother Name : | Shrimati Chandra Sutrakar |
| Father's Occupation : | Education Department (M.P. Gov.) |
| Mother's Occupation : | |
| No. of Brothers : | 2 |
| No. of Sisters : | 0 |
| Age : | Under 30 |
| Marital Status : | Unmarried |
| Body Type : | |
| Complexion : | |
| Height : | |
| Diet : | |
| Kujadosham / Manglik : | No |
| Religion : | |
| Caste : | |
| Mother Tongue : | |
| Education : | NA |
| Occupation : | |
| Country of Residence : | |
| State : | |
| Residency Status : |